Martin Smith (12) (95% allowance): Captains Day 18 Hole Event Saturday 30th August 2025 | Bishopswood 18 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 165 | 404 | 495 | 395 | 116 | 502 | 401 | 244 | 313 | 3035 | 165 | 404 | 495 | 395 | 116 | 502 | 401 | 244 | 313 | 3035 | 6070 | ||
SI | 13 | 3 | 9 | 1 | 17 | 11 | 5 | 15 | 7 | OUT | 14 | 4 | 10 | 2 | 18 | 12 | 6 | 16 | 8 | IN | TOTAL | ||
Par | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 | ||
Score | 3 | 7 | 6 | 5 | 3 | 6 | 5 | 4 | 5 | 44 | 4 | 5 | 6 | 6 | 3 | 6 | 5 | 4 | 1 | 40 | 84 | ||
Stableford | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 6 | 20 | 36 | ||
Result: 36 Points |
7th place (Helen Johnston) 9th place (Edward Dutton)
Back to Captains Day 18 Hole Event pages.
Compare this round against others in the competition